Member sinceJuly 2024
Years in office2 years
StatusActive MP
Parliamentary ID5307
Profile synced29 Jul 2026
Get in Touch
Parliamentary Activity
Contribution entries20
Vote entries20
Recent contributions
| Debate | Date | Total contributions |
|---|---|---|
| NHS Corridor Care | 8 Jul 2026 | 2 |
| UK Aid Policy: Global Funding Trends | 7 Jul 2026 | 2 |
| Engagements | 17 Jun 2026 | 1 |
| Ebola Outbreaks | 16 Jun 2026 | 2 |
| National Planning Policy Framework: Proposed Health Inequality Duty | 15 Jun 2026 | 2 |
| Health Bill | 1 Jun 2026 | 1 |
| Costs for Commuters | 28 Apr 2026 | 2 |
| English Devolution and Community Empowerment Bill | 27 Apr 2026 | 1 |
| Gambling Advertising | 23 Apr 2026 | 10 |
| English Devolution and Community Empowerment Bill | 21 Apr 2026 | 2 |
Contributions page 1 of 2
PreviousNext
Recent votes
| Division | Date | Vote | Result |
|---|---|---|---|
| Draft Climate Change Act 2008 (International Aviation and International Shipping) Regulations 2026No. 42 | 24 Jun 2026 | Aye | Passed |
| Draft Carbon Budget Order 2026No. 41 | 24 Jun 2026 | Aye | Passed |
| Customs (Tariff and Miscellaneous Amendments) (No. 4) Regulations 2026No. 40 | 24 Jun 2026 | Aye | Passed |
| Opposition Day: Puberty blockersNo. 39 | 23 Jun 2026 | No | Rejected |
| Opposition Day Motion: Defence spending and readiness - Prime Minister's AmendmentNo. 38 | 23 Jun 2026 | Aye | Passed |
Votes page 2 of 2
PreviousNext